Reference figure: vitamin D3 (cholecalciferol)
Vitamin D3/K2 compared
The reference figure is cholecalciferol (vitamin D3) per serving. Label values given in International Units are converted to mass.
Reference figure: vitamin D3 (cholecalciferol)
The reference figure is cholecalciferol (vitamin D3) per serving. Label values given in International Units are converted to mass.
Documented batch measurements first, then linked lab reports and sourced declarations. Reports exceeding stated limits rank last. Equal evidence is ordered by active-ingredient price. This ranks documentation, not health effects.
The range in this list is wide — per gram of active ingredient, the most expensive entry costs about 16× the cheapest. That is not a fault in the table: depending on the compound, a capsule holds many times less active ingredient than the same amount of powder. This column is what makes that difference visible.
Prices last checked: Sep 5, 2026, 4:22 AM UTC
| Product | Form | Pure active per serving | € per gram of pure active | €/serving | Effective total | Shop | Selection | Daily total |
|---|---|---|---|---|---|---|---|---|
vit4ever Vitamin D3 Depot 20.000 I.E. Lab report linked Documentation, not an efficacy or purity certification. | FormTablets | Pure active per serving500 µg | € per gram of pure active€166.5833lowest price per gram | €/serving€0.08 | Effective total€19.99 | Go to shop (vitaminversand24)vitaminversand24 | Compare | + Daily total |
vit4ever Vitamin D3 Depot 10.000 I.E Lab report linked Documentation, not an efficacy or purity certification. | FormTablets | Pure active per serving250 µg | € per gram of pure active€197.1507 | €/serving€0.05 | Effective total€17.99 | Go to shop (vitaminversand24)vitaminversand24 | Compare | + Daily total |
vit4ever Vitamin D3 20.000 I.E. + Vitamin K2 200 mcg180 Stück Lab report linked Documentation, not an efficacy or purity certification. | FormCapsules | Pure active per serving500 µg | € per gram of pure active€277.6667 | €/serving€0.14 | Effective total€24.99 | Go to shop (vitaminversand24)vitaminversand24 | Compare | + Daily total |
vit4ever Vitamin D3 20.000 I.E. + Vitamin K2 200 mcg100 Stück Lab report linked Documentation, not an efficacy or purity certification. | FormCapsules | Pure active per serving500 µg | € per gram of pure active€399.80 | €/serving€0.20 | Effective total€19.99 | Go to shop (vitaminversand24)vitaminversand24 | Compare | + Daily total |
vit4ever Vitamin D3 10.000 I.E. + Vitamin K2 200 mcg180 Stück Lab report linked Documentation, not an efficacy or purity certification. | FormCapsules | Pure active per serving250 µg | € per gram of pure active€488.6667 | €/serving€0.12 | Effective total€21.99 | Go to shop (vitaminversand24)vitaminversand24 | Compare | + Daily total |
vit4ever Vitamin D3 10.000 I.E. + Vitamin K2 200 mcg100 Stück Lab report linked Documentation, not an efficacy or purity certification. | FormCapsules | Pure active per serving250 µg | € per gram of pure active€719.60 | €/serving€0.18 | Effective total€17.99 | Go to shop (vitaminversand24)vitaminversand24 | Compare | + Daily total |
vit4ever Vitamin D3 + K2 - KINDER - Tropfen 10ml Lab report linked Documentation, not an efficacy or purity certification. | FormLiquid | Pure active per serving12.5 µg | € per gram of pure active€2,664.00 | €/serving€0.03 | Effective total€9.99 | Go to shop (vitaminversand24)vitaminversand24 | Compare | + Daily total |
vit4ever Vitamin D3 Depot 5000 I.E. Evidence gaps Documentation, not an efficacy or purity certification. | FormTablets | Pure active per serving125 µg | € per gram of pure active€255.84 | €/serving€0.03 | Effective total€15.99 | Go to shop (vitaminversand24)vitaminversand24 | Compare | + Daily total |
vit4ever Vitamin D3 5.000 I.E. + Vitamin K2 100 mcg365 Tabletten Evidence gaps Documentation, not an efficacy or purity certification. | FormTablets | Pure active per serving125 µg | € per gram of pure active€657.3151 | €/serving€0.08 | Effective total€29.99 | Go to shop (vitaminversand24)vitaminversand24 | Compare | + Daily total |
vit4ever Vitamin D3 5.000 I.E. + Vitamin K2 100 mcg240 Tabletten Evidence gaps Documentation, not an efficacy or purity certification. | FormTablets | Pure active per serving125 µg | € per gram of pure active€666.3333 | €/serving€0.08 | Effective total€19.99 | Go to shop (vitaminversand24)vitaminversand24 | Compare | + Daily total |
vit4ever Vitamin D3 5.000 I.E. + Vitamin K2 100 mcg180 Tabletten Evidence gaps Documentation, not an efficacy or purity certification. | FormTablets | Pure active per serving125 µg | € per gram of pure active€799.5556 | €/serving€0.10 | Effective total€17.99 | Go to shop (vitaminversand24)vitaminversand24 | Compare | + Daily total |
vit4ever Vitamin D3 5.000 I.E + K2 200 mcg vegan Evidence gaps Documentation, not an efficacy or purity certification. | FormTablets | Pure active per serving125 µg | € per gram of pure active€888.4444 | €/serving€0.11 | Effective total€19.99 | Go to shop (vitaminversand24)vitaminversand24 | Compare | + Daily total |
vit4ever Vitamin D3 5.000 I.E. + Vitamin K2 100 mcg100 Tabletten Evidence gaps Documentation, not an efficacy or purity certification. | FormTablets | Pure active per serving125 µg | € per gram of pure active€1,199.20 | €/serving€0.15 | Effective total€14.99 | Go to shop (vitaminversand24)vitaminversand24 | Compare | + Daily total |
Where the label states no daily amount, €/day remains blank.